Airport Taxis price guide
Airport Taxis Durham fixed price 2008. 2009, 2010,
and now the same price for 2011
Airport Taxis Durham to Newcastle Airport Price Guide
| Newcastle Airport Taxis | 4 seat | 6 seat | 8 seat | 10 seat | 13 seat | 16 seat | |
| Spennymoor | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Ferryhill | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Bishop Auckland | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Durham | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Gilesgate | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Belmont | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Bowburn | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Coxhoe | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Brandon | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Newton Hall | Newcastle | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
Airport Taxis Durham to Manchester Airport Price Guide
| Durham Airport Taxis | 4 seat | 6 seat | 8 seat | 10 seat | 13 seat | 16 seat | |
| Spennymoor | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Ferryhill | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Bishop Auckland | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Durham | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Gilesgate | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Belmont | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Bowburn | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Coxhoe | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Brandon | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
| Newton Hall | Manchester | 140:00 | 150:00 | 160:00 | 170:00 | 190:00 | 210:00 |
Airport Taxis Durham To Durham Tees Valley Airport Price Guide
| Durham Airport Taxis | 4 seat | 6 seat | 8 seat | 10 seat | 13 seat | 16 seat | |
| Spennymoor | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Ferryhill | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Bishop Auckland | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Durham City | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Gilesgate | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Belmont | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Bowburn | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Coxhoe | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Brandon | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
| Newton Hall | Durham | £41:00 | £46:00 | £51:00 | £61:00 | £71:00 | £76:00 |
Airport taxis durham ~ Airport taxis newcastle ~ Airport taxis northeast